PRODUCTS
ENDS Classification
Product parameters
| Food Easy Open Ends | |||
| Diameter(mm) | Shape | Type | Application |
| 49.5 | Round | 200# FA | Vegetables, fruits, meat, fish, pet food, seafood products |
| 51.3 | Round | 201# FA | |
| 52.5 | Round | 202# FA | |
| 62.5 | Round | 209# FA | |
| 65.3 | Round | 211# FA | |
| 69.9 | Round | 214# FA | |
| 72.9 | Round | 300# FA | |
| 78.3 | Round | 305# FA | |
| 83.3 | Round | 307# FA | |
| 86.7 | Round | 309# FA | |
| 95.5 | Round | 315# FA | |
| 98.9 | Round | 401# FA | |
| 102.4 | Round | 403# FA | |
| 105 | Round | 404# FA | |
| 153 | Round | 603# FA | |
| 72.9 | Round | 300# SOT | Condensed milk |
| N/A | Square | 304# FA | pork luncheon meat |
| N/A | Square | 311# FA | pork luncheon meat |
Copyright © 2012 Shanghai Container Co.,Ltd & Shanghai Jima industrial Co.,Ltd All Rights Reserved.
by:www.300.cn SEO