PRODUCTS
Product parameters
| Diameter x Height (Inches) | Contents (oz) | Usage |
| 202 x 308 | 5.5 | Seafood |
| Others | ||
| 211 x 201 | — | Vegetables |
| 211 x 300 | 8 | |
| Seafood | ||
| 211 x 409 | 10.5 | Beverage |
| 211 x 614 | 17.5 | |
| 300 x 405 | 15 | Seafood |
| 300 x 407 | 15 | Seafood |
| Vegetables | ||
| Fruits | ||
| 307 x 201 | 8 | Fruit / Vegetables |
| 307 x 306 | 12 | |
| 307 x 409 | 20 | |
| 401 x 212 | 16 | Seafood |
| 401 x 411 | 30 | |
| Others | ||
| 603 x 212 | 35 | Seafood |
| 603 x 405 | 48 | |
| 603 x 408 | 66.5 | |
| 603 x 600 | 75 | Vegetables |
| 603x700 | 108 |
No.275-8 East Guoding Rd, Yangpu District, Shanghai City,China
Copyright © 2012 Shanghai Container Co.,Ltd & Shanghai Jima industrial Co.,Ltd All Rights Reserved.
by:www.300.cn SEO