PRODUCTS
ENDS Classification
Product parameters
| Bottom Ends | ||
| Diameter(mm) | Shape | Type |
| 49.5 | Round | 200# |
| 51.4 | Round | 201# |
| 52.5 | Round | 202# |
| 62.5 | Round | 209# |
| 65.3 | Round | 211# |
| 72.9 | Round | 300# |
| N/A | Square | 304# |
| 83.3 | Round | 307# |
| 98.9 | Round | 401# |
| 126.5 | Round | 502# |
| 153 | Round | 603# |
No.275-8 East Guoding Rd, Yangpu District, Shanghai City,China
Copyright © 2012 Shanghai Container Co.,Ltd & Shanghai Jima industrial Co.,Ltd All Rights Reserved.
by:www.300.cn SEO