PRODUCTS
Aluminum Cans
Full Size:150/187/200/250/310/330/355/440/473/500/550/1000ML
Key Words: Aluminum Cans, Beer Cans, Beverage Cans, Aluminum Beverage Cans.
Product parameters
| Type | Capacity(ml) | Specification | Cans Diameter(mm) | Height(mm) |
| Sleek Can | 200 (6.8oz) | 202# (204*312) | 57.4 | 95.6 |
| 250 (8.4oz) | 202# (204*409) | 57.4 | 115 | |
| 270 (9.1oz) | 202# (204*413) | 57.4 | 122 | |
| 310 (10.5oz) | 202# (204*507) | 57.4 | 138.5 | |
| 330 (11.1oz) | 202# (204*512) | 57.4 | 146 | |
| 355 (12oz) | 202# (204*602) | 57.4 | 155.6 | |
| Slim Can | 187 (6.3oz) | 200# (201*402) | 53 | 104 |
| 250 (8.4oz) | 200# (201*504) | 53 | 134 | |
| Standard Can | 250 (8.4oz) | 202# (211*310) | 66 | 92 |
| 330 (11.1oz) | 202# (211*409) | 66 | 115 | |
| 355 (12oz) | 202# (211*413) | 66 | 122 | |
| 375 (12.7oz) | 202# (211*501) | 66 | 128.2 | |
| 440 (14.9oz) | 202# (211*514) | 66 | 149.9 | |
| 473 (16oz) | 202# (211*603) | 66 | 157.2 | |
| 500 (17oz) | 202# (211*609) | 66 | 168 |
No.275-8 East Guoding Rd, Yangpu District, Shanghai City,China
Copyright © 2012 Shanghai Container Co.,Ltd & Shanghai Jima industrial Co.,Ltd All Rights Reserved.
by:www.300.cn SEO